Skip To Main Content
Skip To Main Content

Winton Woods

2025 Varsity Football

Go To Coaching Staff

Players

Staff Roster

Football Coaching Staff

  • Football - Varsity Head Coach

    Chad Murphy

2025 Varsity Football
# Full Name Ht. Wt. Pos. Academic Year
0 Rihyael Kelley 6-3 180 DB Sr.
1 Bryshawn Brown 6-6 200 QB Sr.
2 Paul Nelson 6-1 190 LB Sr.
3 Josiah Hill 5-9 175 DB Sr.
4 Trammel Cole 5-8 190 RB Jr.
5 Ka'Ronn Daugherty 5-10 175 WR, DB Jr.
6 Jon'ir Travis 5-9 170 WR Sr.
7 Nate Dawson 6-1 190 DB Sr.
8 Jaylen Mercer 6-4 260 TE, DE Jr.
9 Terence Moore 5-11 195 LB So.
10 Mario Colbert 6- 190 WR Jr.
11 Kehyon Roberts 6-1 210 DE Jr.
12 Chris Mathis 5-8 170 WR Jr.
13 Jachai Dubois 5-10 170 RB Jr.
14 Jayon Shelton 6- 180 WR Jr.
15 Mekko Williams 6- 245 DL Jr.
16 Marquize Reese 6- 175 WR Sr.
17 Josiah Jones 6-1 200 QB So.
18 Terrel Burton 6-3 185 WR Sr.
19 Tristan Cornist 5-11 190 RB Sr.
20 Zephaniah Smith 5-9 175 RB Sr.
21 Isaiah Garrett 5-9 175 RB Jr.
22 Jayden Payne 5-10 190 LB Sr.
23 Trey Brundidge 5-10 185 LB Sr.
24 Alonzo McBride - 190 WR, LB Jr.
25 Tiyone Strong 5-9 170 DB Jr.
26 Jace Ridgeway 5-9 205 RB Sr.
27 Bo Diop 5-9 187 RB Fr.
28 Kyan Woods 5-9 160 RB Sr.
29 Gavin Stevens 5-11 160 DB So.
30 Chris Reid 6-2 175 DB Jr.
31 Jiair Croley 6- 170 WR, DB Jr.
32 Tramar Potter 5-8 190 LB So.
33 Elijah Freeman 5-9 180 RB, LB So.
34 Zion Jones 5-10 175 WR So.
35 Christian Coston 6-1 180 DB Jr.
36 YaYa Guisse 5-10 165 K Jr.
38 Tate Tubbs 5-9 165 DB So.
42 Marquavius Reese 5-8 180 RB So.
44 Jayvion McKinney-Cooper 5-9 225 DL Jr.
45 Josh Watkins 5-7 180 RB So.
47 Jonah McCollum 5-9 165 WR, DB So.
48 Alec Clarke 5-10 180 LB Jr.
49 Donald Robinson 5-9 175 LB Sr.
50 Juan Davis Jr 6- 220 DE Jr.
53 Da'Miere Robinson 6- 180 DE Sr.
55 Christopher Bailey 5-9 230 OG, DL Sr.
56 D'Aris Thornton 6-3 230 OL, DE Jr.
57 Julian Eichert 6-2 295 OL Sr.
58 Julian McGhee 5-9 300 OG, DL Sr.
59 Dante Turner Jr 5-9 185 LB Jr.
60 Israel Nelson 6- 250 DL So.
61 Miles Thomas 6- 240 OL So.
62 Khayden Waver 5-10 235 OL So.
63 Tylan Copeland 5-10 305 OL Jr.
64 Tristan Marvin Jr 6- 180 DE So.
65 Kev Rosemond 6- 240 OL So.
66 Chase Daniels 5-9 250 OL Jr.
67 Zachariah Gibert 6-4 245 OL So.
68 Ethan Joash 5-11 305 OL Jr.
70 Myles Wilson 5-10 180 LB So.
72 Taeshawn McAfee 6-1 310 OL Jr.
73 Dahmyr Robinson 6- 305 OL Jr.
74 Chris Mimms 6-3 295 OL Sr.
75 Durrell Spurling 6-2 185 DE So.
77 Lual Aleu 6-4 295 OL Jr.
80 Yishmael Bridges 5-9 160 WR So.
81 Asa Bouldin 6-2 180 WR So.
82 Deshon Graham 5-9 165 WR So.
84 Brayden Hutchinson 5-9 160 DB So.
85 Jayden Harris 5-9 170 WR, DB So.
86 Chaz Forrester 5-8 165 WR Fr.
87 Elijah Jackson 6-1 175 WR So.
88 Carleon Thomas 6-1 195 WR Jr.
89 London Williams 5-9 155 DB So.
92 Baba Dia 5-11 165 P So.
94 Michael Galaes 5-11 175 K Sr.
95 Jayden McKinney 6-2 255 DL So.
99 Lael Jones 6-2 350 OG, DL Jr.

Football Coaching Staff

Football - Coaching Staff
Image Name Title
Chad Murphy Football - Varsity Head Coach

Staff Roster

Football Coaching Staff